Welcome To Orchids The International School, Makali
One of India's Leading Schools in Makali, Bangalore
Welcome To Orchids
Best School In Makali, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ORCHIDS THE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY.NO.6/14, MAKALI VILAGE, TUMKUR ROAD, DASANAPURA HOBLI, BENGALURU NORTH TALUK, BENGALURU, KARNATAKA - 562162 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs ALLIYA S N (M.A., B.Ed., M.Phil.) |
| 6 | SCHOOL EMAIL ID | principal.oismk@orchidsintl.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 080 - 6361069908 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | LAND CERTIFICATE | Click Here |
| 10. | TEACHERS DATA | Click Here |
| 11. | STUDENT DATA | Click Here |
| 12. | BOOKLIST | Click Here |
| 13. | INFRASTRUCTURE DETAILS | Click Here |
| 14. | TRANSPORT SAFETY CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs ALLIYA S N |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 8 | |
| NTT | 5 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4573 Sq. Mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 20 (47 Sq. Mtrs) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3 (57 Sq. Mtrs) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Mrs. Alliya S N
Principal at ORCHIDS Makali, Bangalore
"Discipline is the key to success"
Mrs. Alliya S N has been a dynamic leader dedicated to strengthening school systems and empowering educators. Over 21 years of experience in education, she has served as a Principal for 11 years and a teacher for 10 years, she brings deep expertise in academic leadership, curriculum implementation, and school transformation. Her qualifications and hands-on experience have enabled her to drive impactful improvements across teaching quality, student performance, and overall school operations. As a passionate trainer, Alliya has mentored numerous teachers, helping them enhance instructional practices and classroom effectiveness.A firm believer in continuous growth, she advocates for building strong school habits, nurturing positive culture, and fostering excellence at every level. Alliya’s commitment to training, auditing, and capacity building has made her a trusted partner for schools aiming for sustainable academic success.

School in ORCHIDS Makali Fee Structure
Grade
Academic Fee Per Month(₹)
Nursery
5,833
LKG/K1
5,833
UKG/K2
5,833
Grade I
6,667
Grade II
6,667
Grade III
6,667
Grade IV
6,667
Grade V
6,667
Grade VI
7,500
Grade VII
7,500
Grade VIII
7,500
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
6/14, Dasanapura Hobli, National Highway, 4, Tumkur Rd, opposite Himalaya Drug Company, Makali, Karnataka 562123
